Main Menu
Contact Info
Hours:
Transfer Station – Luzerne Road
Wednesday – 7:45 AM to 3:30 PM
Friday – 7:45 AM to 3:30 PM
Saturday – 7:45 AM to 3:30 PM
Transfer Station – Ridge Road
Tuesday – 7:45 AM to 3:30 PM
Thursday – 7:45 AM to 3:30 PM
Saturday – 7:45 AM to 3:00 PM
Home » Departments » Transfer Stations » Fee Schedule
Fee Schedule
Payment in cash or local check only, no credit or debit cards.
Item | Fee |
| Household Trash (up to 16 gallon bag) | $4.00 |
| Household Trash (17 to 48 gallon bag) | $6.00 |
| Household Trash (49 to 90 gallon bag) | $10.00 |
| Mattress or Box Spring | $20 each |
| Crib Mattress | $8 each |
| Large 3 Person Sofa | $25 each |
| Sectional Sofa | $15 Per Section |
| Love Seat | $20 each |
| Large Chair | $20 each |
| Misc. Material | $25 Per Cubic Yard |
| Construction and Demolition (C&D)
(One cubic yard max per load. No large timbers, long long boards, roofing or sheetrock; | $35 Per Cubic Yard |
| Compost material (leaves, grass, pine needles) Ridge Road Only (Plastic bags must be emptied out. No lumber or other trash in the compost pile.) | $.50 per bag, 8 or more bags $4 per car or pickup truck load. $15 per large truck/ trailer load. |
| Brush – Ridge Road Only No lumber or other trash in the brush pile. Nothing bigger than 6” in diameter, no logs and no stumps. | $15 per average pickup truck load. $30 per larger truck trailer load. |
| Appliances containing refrigerant | $20 each |
| Propane tanks | $8 each |
| Car and pickup truck tires | $9 each (off the rim) |
| Car and pickup truck tires | $9 each (on the rim) |
| Electronic waste (E Waste) | Free |
** No Hazardous Waste (i.e., Paint, Stains and Automotive Fluids) **
** All Loads Subject to Town Inspection **